
ULTIMO JUEGO
PRÓXIMOS JUEGOS

TABLA DE POSICIONES
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 23 | 5 | 18 | 24 |
2 | ![]() | 9 | 6 | 1 | 2 | 23 | 8 | 15 | 19 |
3 | ![]() | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
4 | ![]() | 6 | 1 | 2 | 3 | 7 | 15 | -8 | 5 |
5 | ![]() | 6 | 1 | 1 | 4 | 12 | 22 | -10 | 4 |
6 | ![]() | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |

Please check your feed, the data was entered incorrectly.
