| Moshe Levy Azancot | 14 | 2 |
| Leandro Dejtiar Sawicki | 13 | 2 |
| Yosi Hayo Tibi. | 9 | 0 |
| Ezra Somej Khezrie. | 7 | 6 |
| Guido mariano Goldstein Yedid | 7 | 3 |
| DANIEL MALAMED BENMAOR. | 6 | 3 |
| Alberto Victor Tawachi Zakay | 6 | 2 |
| Salomon Cohen Zafrani | 6 | 0 |
| Ariel Badgen Benlolo | 5 | 1 |
| Moises Tarazi Zebede. | 4 | 2 |
| daniel ben ishay ben ishay | 4 | 0 |
| Michael De Haas Jesurun | 4 | 1 |
| Daniel Abecassis Cohen | 4 | 1 |
| Ezra Sheero Cohen | 4 | 1 |
| Moises Kilzi Shabot | 4 | 0 |
| Eyal Malkah Albajari | 3 | 4 |
| Justin Roer lerner | 3 | 1 |
| DAVID Benzaquen Morely | 3 | 0 |
| Morris Max Harari Hafez | 3 | 4 |
| Marky Bekhar Ostrowiak | 3 | 1 |
| eithan iacoboni benatar | 2 | 1 |
| Dario Domfrocht Leon | 2 | 0 |
| Solly Ashkenazi Douek | 2 | 0 |
| Roy Ashkenazi Castrollano | 2 | 0 |
| Henry Ovadia Kohen | 2 | 0 |
| Alejandro Tarrab Plat | 2 | 1 |
| Joseph Nehmad Jammal.. | 2 | 0 |
| Johnny Franco Beczkowski | 2 | 0 |
| jimmy zeitoune almaleh | 2 | 5 |
| Michael Rosenthal Cohen | 2 | 0 |
| Jonathan Ilarslan Ourfali | 2 | 1 |
| Edmundo Benzaquen Hanono | 2 | 2 |
| Moises Cohen Djemal. | 2 | 1 |
| Jose Chevez Ghitis | 2 | 0 |
| David Azrak Tawachi. | 2 | 0 |
| SIMON CHEJA JAFIF | 1 | 0 |
| Isaac Levy Tawachi | 1 | 0 |
| Yaakov Schwartzband Goldstein | 1 | 2 |
| Charlie Ashkenazi Douek. | 1 | 0 |
| Solly Azrak Khezrie | 1 | 0 |
| David Neuman Sitton | 1 | 2 |
| Roni Kariv Lalo | 1 | 2 |
| Daniel Kamkhaji Behar | 1 | 0 |
| Gustavo Eisenberg Bergstein | 1 | 0 |
| Abraham Grontvage Grontvage | 1 | 0 |
| Elias Mizrachi Bardayan. | 1 | 0 |
| jack david btesh btesh | 0 | 0 |
| Salomon Hidrie Zebede | 0 | 0 |
| Soli Sorojon | 0 | 0 |
| Iosi Kupferman Juli | 0 | 0 |
| Jacobo Sofer Abadi. | 0 | 0 |
| jim garzon segall | 0 | 0 |
| Raphael Nehmad Mattout.. | 0 | 1 |
| Simon Schachtel Tarazi | 0 | 0 |
| Alberto Eshkenazi cohen. | 0 | 0 |
| Daniel Chreim Azrak | 0 | 0 |
| Isaac Bentolila Antabi | 0 | 3 |
| Jeffer Hananya Hofech Trovich | 0 | 0 |
| lazar jammal flah | 0 | 0 |
| moises benavi naftali | 0 | 0 |
| Gabriel Gad Ashkenazi Chacho | 0 | 1 |
| Jonathan Stroh Ghitis | 0 | 0 |
| Eduardo Anidjar Lehrer | 0 | 0 |
| Nir Naor G | 0 | 1 |
| Ronny Silvera Paez | 0 | 0 |
| Ariel Gotlieb Esses | 0 | 0 |
| Jacobo Malca | 0 | 3 |
| Leonardo Lanes Hanz. | 0 | 0 |
| koby eliezer levi | 0 | 0 |
| Arie Schwartz Yohros | 0 | 0 |
| Clemy Levy Darwiche | 0 | 0 |
| Edmundo Tawachi Homsany | 0 | 0 |
| Moshe Mordok sfadia | 0 | 0 |
| Moises Shacalo Azrak | 0 | 0 |
| Roni Benhamou Cohen | 0 | 1 |
| David Peretz Acrich | 0 | 0 |
Dejar un comentario
¿Quieres unirte a la conversación?Siéntete libre de contribuir