impacta vs panthers
Detalles
Fecha | Hora | Competición | temporada |
---|---|---|---|
13 mayo, 2021 | 9:00 pm | Liga femenina 2020 | 2020 |
Ground
Academia Hebrea |
---|
IMPACTA
# | Jugador | Posición | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
4 | Jessica Attie Hanono | - | 0 | 0 | 0 | 0 |
6 | Daniela Btesh Khafif | - | 0 | 0 | 0 | 0 |
7 | Daniella Gartner Sternthal | - | 0 | 0 | 0 | 0 |
9 | Monique Hafeitz Faskha | - | 0 | 0 | 0 | 0 |
10 | joy angel levitam | - | 0 | 0 | 0 | 0 |
10 | Blanca Taurel Mizrachi | - | 0 | 0 | 0 | 0 |
11 | Yael Levy Bekhar | - | 0 | 0 | 0 | 0 |
12 | julia maduro silvera | - | 0 | 0 | 0 | 0 |
15 | Rosie Katz Attie | - | 0 | 0 | 0 | 0 |
15 | Mily Talgham Cohen | - | 0 | 0 | 0 | 0 |
16 | Corinne Smilovici Angel | - | 0 | 0 | 0 | 0 |
16 | Gina Acrich Ovadia | - | 0 | 0 | 0 | 0 |
18 | Sabrina Naimark Btesh | - | 5 | 0 | 0 | 0 |
18 | Michelle Btesh Yohros | - | 0 | 0 | 0 | 0 |
18 | Sabrina Naimark Btesh | - | 0 | 0 | 0 | 0 |
19 | Lea Bekhar Michelle | - | 0 | 0 | 0 | 0 |
22 | Sofia Franco Cohen | - | 0 | 0 | 0 | 0 |
23 | Shoshana Malka Esquenazi | - | 0 | 0 | 0 | 0 |
30 | Rehut Maimon . | - | 0 | 0 | 0 | 0 |
3 | Alexandra Obadia Israel | - | 0 | 0 | 0 | 0 |
PANTHERS
# | Jugador | Posición | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
5 | Shana Zadeh Hanfling | - | 0 | 0 | 0 | 0 |
7 | Sarah Harari Chabbot | - | 0 | 0 | 0 | 0 |
7 | Michelle Ohayon Benguigui | - | 0 | 0 | 0 | 0 |
8 | Paulette Hanono Gershon | - | 0 | 0 | 0 | 0 |
9 | Linda Zakay Alexander | - | 0 | 0 | 0 | 0 |
9 | Gabriela Benzaquen Hanono | - | 0 | 0 | 0 | 0 |
9 | Dana Brakha Btesh | - | 0 | 0 | 0 | 0 |
10 | Sarah Chabot Mordok | - | 0 | 0 | 0 | 0 |
10 | Sarita Zebede Hanono | - | 0 | 0 | 0 | 0 |
11 | NATALIE LOPEZ DAYAN | - | 0 | 0 | 0 | 0 |
11 | Nora Setton Zebede | - | 0 | 0 | 0 | 0 |
11 | Sary Malka Esquenazi | - | 0 | 0 | 0 | 0 |
15 | Esther Menaged Guindi | - | 0 | 0 | 0 | 0 |
24 | Gabriela Schwartz Binder | - | 0 | 0 | 0 | 0 |
26 | Dayana Cyjon Cohen | - | 0 | 0 | 0 | 0 |
30 | Rehut Maimon . | - | 0 | 0 | 0 | 0 |
99 | Gabriela Schoffer Szlezinger | - | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |